Panasonic 5W E27 6500K LED Bulb
As low as
₹75.42
In stock
Only %1 left
SKU
1017644093
Meta Ebo Grading | New |
---|---|
Best Deal | No |
Picked by Two Step Publish Cron | No |
Picked by Two Step Status Cron | No |
Manually Disabled | No |
Manually UnPublished | No |
Brand Grading | A |
Brand Model Number | PBUM18057 |
MRP | 140 |
Return Window In Days | 7 |
sale UOM | PCS |
Enable RMA | Yes |
Barcode | 1017644093 |
Brand | Panasonic |
Country of Origin | India |
Store Fulfilment Mode | CNC |
Replenishability Action | I |
Replenishability | A |
EAN | 8903285096411 |
Inventory Basis | BASE |
Is BOM | No |
IBO Category ID | 171010 |
Service Category | LOCAL |
Allowed Channels | OMNI |
Customer Care Address | Contact: 022-41304130, Whatsapp No: 91360 28606, Email: [email protected] |
Manufactured By | Panasonic Life Solutions India Pvt. Ltd, 3rd Floor, B Wing, iThink Techno Campus, 2, Garden Estate Pokhran Road, Hill Garden, Kokanipada, Thane West, Thane, Maharashtra - 400607 |
Packed By | Panasonic Life Solutions India Pvt. Ltd, 3rd Floor, B Wing, iThink Techno Campus, 2, Garden Estate Pokhran Road, Hill Garden, Kokanipada, Thane West, Thane, Maharashtra - 400607 |
SKU | 1017644093 |
fulfillment_method | EBO_FULFILLED |
Pod Eligible | Yes |
Is Lot Controlled | Yes |
Is Dangerous | No |
Courier Type | F |
Sort Order | 100000 |
Is Published | No |
ISIN | EE2PWVTX4T |
Vendor Sku Title | Kiglo Omni 5W E27 CDL LED Bulb |
Efficacy | 90 lm/W |
Colour Temperature | 6500 K |
Product Life Hours | 25000 |
Smart Home Enabled | Yes |
BIS Certification | Yes |
Colour Rendering Index(CRI) | 80-90 |
Lumens | 1380 lm |
Shape | NA |
Colour | Cool Day Light |
Size | 57 x 101 mm |
Pack Of | 1 |
Warranty | 6 months |
Package Contents | 1 LED, 2 clamps & 2 Screws |
Socket Type | NA |
Write Your Own Review