KDI-538+ 65X50 3P CII MS SS IP55 F CL. NEW
₹23,898.31
Out of stock
SKU
1017122016
Meta Ebo Grading | New |
---|---|
Best Deal | No |
Manually Disabled | No |
Manually UnPublished | No |
Picked by Two Step Status Cron | No |
Picked by Two Step Publish Cron | Yes |
Brand Grading | A |
Brand Model Number | KDI-538 |
MRP | 53017 |
sale UOM | PCS |
Enable RMA | No |
Barcode | 1017122016 |
Brand | Kirloskar |
Country of Origin | India |
Warranty | Not Applicable |
Replenishability | A |
Replenishability Action | I |
Is BOM | No |
Inventory Basis | BASE |
IBO Category ID | 191312 |
Store Fulfilment Mode | CNC |
Service Category | LOCAL |
Allowed Channels | STORE |
Availability Zone | BLR_ZONE |
Customer Care Address | Toll Free: 1800 103 4443 |
Manufactured By | Kirloskar Brothers Limited, Opposite Railway Station, Ujjain Road, Dewas, Madhya Pradesh - 455001 |
Packed By | Kirloskar Brothers Limited, Opposite Railway Station, Ujjain Road, Dewas, Madhya Pradesh - 455001 |
SKU | 1017122016 |
fulfillment_method | EBO_FULFILLED |
Pod Eligible | No |
Package Width In Cm | 0 |
Package Weight In Kg | 0 |
Package Length In Cm | 0 |
Package Height In Cm | 0 |
Is Lot Controlled | No |
Is Dangerous | No |
Courier Type | F |
Sort Order | 100000 |
Is Published | No |
ISIN | ESXIDBFUHB |
Usage | NA |
Frequency | 50 Hz |
Speed In RPM | 3560 |
Bore Size | NA |
Number Of Stages | NA |
Shaft Material | Superior steel |
Impeller Material | Cast Iron |
Current | 1 A |
Motor Winding | Copper |
Discharge Range In Lph | 80 LPH |
Voltage | 380 - 415 V |
Body Material | Cast Iron |
Power Source | AC |
Type | Monobloc Pump |
Dimensions | NA |
Installation Type | Horizontal |
Weight | NA |
Capacity | NA |
Brand Colour | Blue |
Head Range | NA |
Colour | Blue |
Pack Of | 1 |
Phase | Three Phase |
Power Rating | 1.5 HP (1.12 kW) |
Pipe Size (Suction) | 25 mm |
Pipe Size (Delivery) | 25 mm |
Protection | IP44 |
Vendor Sku Title | KDI-538+ 65X50 3P CII MS SS IP55 F CL. NEW |
Write Your Own Review