Crompton MINI CREST II Single Phase 0.5 HP (0.37 kW) Centrifugal Pump
Out of stock
Only %1 left
SKU
1016925875
Meta Ebo Grading | New |
---|---|
Best Deal | No |
Manually Disabled | No |
Manually UnPublished | No |
Picked by Two Step Status Cron | No |
Picked by Two Step Publish Cron | No |
Brand Grading | A |
Brand Model Number | MINI CREST II |
MRP | 7325 |
Return Window In Days | 7 |
sale UOM | PCS |
Enable RMA | Yes |
Barcode | 1016925875 |
Brand | Crompton |
Country of Origin | India |
Warranty | 12 months |
Replenishability | A |
Replenishability Action | I |
Is BOM | No |
Inventory Basis | BASE |
IBO Category ID | 191312 |
Store Fulfilment Mode | CNC |
Service Category | LOCAL |
Allowed Channels | STORE |
Customer Care Address | Toll Free : 1800-419-0505 |
Manufactured By | Crompton Greaves Consumer Electricals Ltd. Equinox Business Park, 1st Floor, Tower 3, LBS Marg, Kurla (W), Mumbai ? 400 070, India |
Packed By | Crompton Greaves Consumer Electricals Ltd. Equinox Business Park, 1st Floor, Tower 3, LBS Marg, Kurla (W), Mumbai ? 400 070, India |
SKU | 1016925875 |
fulfillment_method | EBO_FULFILLED |
Pod Eligible | Yes |
Is Lot Controlled | Yes |
Is Dangerous | No |
Courier Type | F |
Sort Order | 100000 |
Is Published | No |
ISIN | ERKGTLDB0I |
Usage | Domestic (daily water consumption in homes) |
Frequency | 50 Hz |
Speed In RPM | 2880 |
Bore Size | NA |
Number Of Stages | NA |
Shaft Material | Stainless Steel |
Impeller Material | Brass |
Current | 3 A |
Motor Winding | Copper |
Discharge Range In Lph | 2600-600 |
Voltage | 220 V |
Body Material | Aluminum |
Power Source | AC |
Type | Regenerative Self Priming Pump |
Dimensions | 285 x 150 x 232 mm |
Installation Type | Vertical |
Weight | 8.3 Kg |
Capacity | NA |
Brand Colour | Blue |
Head Range | 6-30 |
Colour | Blue |
Pack Of | 1 |
Phase | Single Phase |
Pipe Size (Suction) | 25 mm |
Pipe Size (Delivery) | 25 mm |
Vendor Sku Title | 0.37/0.5KW/HP 1PH 25X25 SP MINI CREST II |
Write Your Own Review