Meta Ebo Grading | New |
---|---|
Best Deal | No |
Manually UnPublished | No |
Picked by Two Step Status Cron | No |
Picked by Two Step Publish Cron | Yes |
Manually Disabled | No |
Brand Grading | A |
MRP | 0 |
sale UOM | PCS |
Enable RMA | No |
Barcode | 1016859691 |
Brand | Unbranded |
Country of Origin | India |
Inventory Basis | BASE |
IBO Category ID | 132415 |
Is BOM | No |
Allowed Channels | STORE |
Service Category | LOCAL |
Store Fulfilment Mode | CNC |
Replenishability Action | I |
Replenishability | A |
Availability Zone | BLR_ZONE |
Customer Care Address | unbranded |
Manufactured By | unbranded |
Packed By | unbranded |
SKU | 1016859691 |
fulfillment_method | EBO_FULFILLED |
Pod Eligible | No |
Package Width In Cm | 5 |
Package Weight In Kg | 8 |
Package Length In Cm | 1 |
Package Height In Cm | 5 |
Is Lot Controlled | No |
Is Dangerous | No |
Courier Type | C |
Sort Order | 100000 |
Is Published | No |
ISIN | EPKOMCDNTM |
Vendor Sku Title | Unbranded Body Filler - 1 L |
Shelf Life | 1 year |
Pack Of | 1 |
Size | 1 L |
Colour | Transparent |
Brand Colour | Transparent |
Write Your Own Review