Finolex 2½ in. (75 mm) Bend 87.5° SWR Fitting
₹49.15
Out of stock
SKU
1016177678
Meta Ebo Grading | New |
---|---|
Best Deal | No |
Picked by Two Step Status Cron | No |
Manually UnPublished | No |
Manually Disabled | No |
Picked by Two Step Publish Cron | Yes |
Brand Grading | A |
Brand Model Number | 40004 |
MRP | 0 |
sale UOM | PCS |
Enable RMA | No |
Barcode | 1016177678 |
Brand | Finolex |
Country of Origin | India |
Size | 2½ in. (75 mm) |
Inventory Basis | BASE |
IBO Category ID | 191111 |
Is BOM | No |
Allowed Channels | STORE |
Service Category | LOCAL |
Usage | Soil, Waste and Rainwater Drainage |
Replenishability Action | I |
Store Fulfilment Mode | CNC |
Replenishability | A |
Availability Zone | CHN_ZONE |
Customer Care Address | Toll free no: 1800-200-3466, Email: [email protected] |
Manufactured By | Gat No.399, Village Urse, Taluka Maval, District Pune - 410506 |
Packed By | Gat No.399, Village Urse, Taluka Maval, District Pune - 410506 |
SKU | 1016177678 |
fulfillment_method | EBO_FULFILLED |
Pod Eligible | No |
Package Width In Cm | 4 |
Package Weight In Kg | 1 |
Package Length In Cm | 5 |
Package Height In Cm | 5 |
Is Lot Controlled | No |
Is Dangerous | No |
Courier Type | F |
Sort Order | 100000 |
Is Published | No |
ISIN | EBMDC1OCLX |
Certification | IS 7843 |
Type | Bend 87.5° |
SDR / Schedule | NA |
Colour | Grey |
Warranty | Not Applicable |
Material | UPVC |
Pack Of | 1 |
Brand Colour | Grey |
Pressure (PN) | NA |
Fit | Solvent Fit |
Vendor Sku Title | Fx SWR Fit 40004 Bend 87.5 Deg 75mm |
Write Your Own Review